| Parkwood Garden Club | |||||
| Account Balances – 2012 | |||||
| Income | |||||
| Dues (94 members @ $40) | $3,758.54 | ||||
| Dues received after 1/1/12 | $40.00 | ||||
| General Fund Carryover | $116.91 | ||||
| Total Income | $3,915.45 | ||||
| Expenses | |||||
| Budget | Spent | Remaining Balance | |||
| Administrative | |||||
| Property Taxes | $35.00 | $35.90 | -$0.90 | ||
| Insurance | $250.00 | $250.00 | $0.00 | ||
| Annual Corp Registration | $50.00 | $10.00 | $40.00 | ||
| Web Site | $25.00 | $25.00 | |||
| P.O.Box | $42.00 | $52.00 | -$10.00 | ||
| Misc | $58.45 | $34.85 | $23.60 | ||
| Total | $460.45 | $382.75 | $77.70 | ||
| Parkwood Park Committee | |||||
| Geigerscapes (Gnds Mx) | $1,530.00 | $1,530.00 | $0.00 | ||
| Misc | $300.00 | $600.00 | -$300.00 | ||
| Total | $1,830.00 | $2,130.00 | -$300.00 | ||
| Membership Committee | |||||
| Spring Party | $300.00 | $248.91 | $51.09 | ||
| Fall Picnic | $300.00 | $139.58 | $160.42 | ||
| Holiday Party (2011) | $300.00 | $152.20 | $147.80 | ||
| Holiday Party | $300.00 | $300.00 | |||
| Directory Printing | $300.00 | $344.12 | -$44.12 | ||
| Flyers | $50.00 | $52.87 | -$2.87 | ||
| Total | $1,550.00 | $937.68 | $612.32 | ||
| Civic Committee | |||||
| Holiday Decorations | $75.00 | $20.83 | $54.17 | ||
| Totals | $3,915.45 | $3,471.26 | $444.19 | ||
| Park Fund | $1,237.28 | ||||
| Reserve/Contingency Fund | $5,009.21 | ||||
| Total All Accounts | $6,690.68 | ||||
Donate to Parkwood Park
Parkwood Park now receives financial sponsorship from Park Pride, a nonprofit organization working with communities all over Atlanta and DeKalb to improve their parks. And because the Park Pride is a 501(c)(3) organization, your contribution will be tax-deductible.Photo Galleries
-
Recent News
