Parkwood Garden Club | |||||
Approved Budget – 2013 | |||||
Income | |||||
Dues (104 members @ $45) | $4,680.00 | ||||
Additional Contributions | $500.00 | ||||
2012 Carryover | $453.40 | ||||
Total Income | $5,633.40 | ||||
Expenses | |||||
Administrative | |||||
Property Taxes | $37.00 | ||||
Insurance | $250.00 | ||||
Annual Corp Registration | $30.00 | ||||
Web Site | $25.00 | ||||
P.O.Box | $52.00 | ||||
Misc | $109.40 | ||||
Total | $503.40 | ||||
Parkwood Park Committee | |||||
Grounds Maintenance | $3,255.00 | ||||
Water | $200.00 | ||||
Total | $3,455.00 | ||||
Membership Committee | |||||
Winter Party | $400.00 | ||||
Summer Party | $300.00 | ||||
Fall Street Party | $300.00 | ||||
Directory Printing | $200.00 | ||||
Flyers | $60.00 | ||||
Neighbor Care | $100.00 | ||||
Total | $1,360.00 | ||||
Civic Committee | |||||
Holiday Decorations | $75.00 | ||||
Security | $240.00 | ||||
Total | $315.00 | ||||
Total Expenses | $5,633.40 | ||||
Reserve/Contingency Fund | $5,000.00 |
Donate to Parkwood Park
Parkwood Park now receives financial sponsorship from the South Fork Conservancy, an organization which is undertaking the restoration of the south fork of Peachtree Creek and its tributaries, including Peavine Creek. You can make a contribution to the South Fork Conservancy for Parkwood Park using the special Parkwood Park contribution form. And because the South Fork Conservancy is a 501(c)(3) organization, your contribution will be tax-deductible.Photo Galleries
-
Recent News